Advertise Here! Utilities Provincial National What's New Wireless Access Lottery Offices Free Image Feeds Results by SMS Make us your Homepage Lottery Bookstore Jackpot Alerts Results via E-mail Lottery Schedules Lottery News Site News Lottery Extras How Current? Quick Picks Numbers Ever Won? Frequency Charts Combo Play Lottery Utilities International Results BC All But One BC Extra Western Extra Western The Plus Ontario Encore Quebec Extra Atlantic TAG Super 7 Lotto 6/49 Lotto 649 Latest Lotto Super 7 Results Latest Atlantic Tag Results Latest Quebec Extra Results Latest Ontario Encore Results Latest Western Extra Results Latest BC Extra Results Latest International Results Lotto 649 Latest Lotto Max Results Latest Lotto Super 7 Results Latest Atlantic Tag Results Latest Quebec Extra Results Latest Ontario Encore Results Latest Western Extra Results Latest BC Extra Results Latest International Results
Lottery Canada.com
Horizontal Menu
Quick Results Menu
Lottery Utilities Menu

Lottery Extras Menu

Latest Lotto 649 Winning Numbers
Winning Numbers for July 2010


Quick Find:
The Lotto Black Book

Mathematics professor and a five time lottery winner writes tell-all book on how you can win the lottery using his proven methods!

DOUBLE Your MONEY BACK Guarantee!

>>> Click Here to Get Your Copy Instantly! <<<


Estimated Jackpot for July 31, 2010 is $4,000,000.00
Draw Date/
Total Sales
Regular Numbers Bonus Prize Payouts
Wed., July 28  02   15   27   30   34   36   31  6 1 $15,611,639.10
5 + bonus 2 $160,267.20
5 116 $2,282.70
4 6,714 $74.70
3 129,113 $10.00
$15,626,664.00 2 + bonus 95,778 $5.00
Sat., July 24  03   06   26   32   43   49   29  6 0 $11,124,156.80
5 + bonus 2 $146,066.20
5 121 $1,994.40
4 6,621 $69.10
3 124,925 $10.00
$14,375,210.00 2 + bonus 85,307 $5.00
Wed., July 21  13   14   15   17   28   36   29  6 0 $7,034,303.00
5 + bonus 1 $249,132.90
5 108 $1,905.60
4 5,629 $69.30
3 105,117 $10.00
$12,231,480.00 2 + bonus 72,976 $5.00
Sat., July 17  24   26   28   37   43   48   08  6 0 $3,546,442.70
5 + bonus 4 $63,329.30
5 85 $2,461.90
4 4,792 $82.70
3 91,722 $10.00
$12,143,306.00 2 + bonus 76,923 $5.00
Wed., July 14  04   17   20   31   36   40   37  6 1 $11,255,272.70
5 + bonus 1 $280,436.10
5 123 $1,883.50
4 5,987 $73.30
3 115,565 $10.00
$13,582,306.00 2 + bonus 70,177 $5.00
Sat., July 10  13   14   16   28   34   42   26  6 0 $7,329,167.80
5 + bonus 6 $45,796.20
5 102 $2,225.40
4 5,721 $75.20
3 112,264 $10.00
$13,418,866.00 2 + bonus 81,098 $5.00
Wed., July 7  03   08   18   34   44   49   30  6 0 $3,250,132.10
5 + bonus 0 $232,152.30
5 95 $2,018.70
4 5,258 $69.10
3 100,119 $10.00
$11,427,098.00 2 + bonus 66,423 $5.00
Sat., July 3  09   12   19   29   38   47   18  6 1 $3,457,935.00
5 + bonus 4 $61,748.80
5 127 $1,606.60
4 6,434 $60.10
3 119,416 $10.00
$12,530,822.00 2 + bonus 79,951 $5.00



Numbers Matched Prize Odds of Winning
(approximate)
6/6* 80.5 % of the Pool's Fund 1 in 13,983,816
5/6 + Bonus* 5.75 % of the Pool's Fund 1 in 2,330,636
5/6 4.75 % of the Pool's Fund 1 in 55,492
4/6 9 % of the Pool's Fund 1 in 1,033
3/6 $10.00 1 in 57
2/6 + Bonus $5.00 1 in 81
Any prize   1 in 32
* If there is more than one winning ticket, the prize in that category will be shared.

47 per cent of sales are dedicated to the Prize Fund. The total amount of $5.00 and $10.00 prizes is deducted from the prize fund. The remainder - the Pools Fund - is shared as shown above.


Lottery Canada your source for the latest lotto 649 winning numbers!



Expedia.ca