06 | 21 | 28 | 30 | 32 | 40 | 44 | Bonus: |
Winning Numbers | # Winners | Prize Amount | Prize Location(s) |
01 07 25 27 29 47 49 | |||
01 11 15 23 31 47 49 | |||
02 10 16 18 29 36 50 | |||
02 14 17 18 23 37 41 | |||
03 12 13 25 35 37 48 | |||
03 23 31 33 42 49 50 | |||
04 05 09 22 34 37 39 | |||
04 11 12 16 22 27 28 | |||
04 19 24 31 34 35 50 | |||
05 09 11 21 22 26 47 | |||
05 20 22 31 35 40 42 | |||
08 09 11 19 28 35 50 | |||
08 09 11 27 34 36 41 | |||
10 18 30 31 35 37 43 |
Match | Winners | Prize | Breakdown |
---|
Sum | 201 |
Odd/Even | 1/6 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 14 / 3 | 18 / 3 | 30 / 3 | 38 / 3 | 23 / 4 | 0 / 10 |
20 | 24 / 5 | 30 / 5 | 44 / 5 | 18 / 6 | 26 / 6 | 0 / 20 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
657 (Lifetime) | 49 / 118 | 1 / 120 | 24 / 121 | 32 / 121 | 40 / 122 | 0 / 345 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 1 / 0 | 5 / 0 | 12 / 0 | 19 / 0 | 25 / 0 | 27 / 0 |
20 | 1 / 0 | 5 / 0 | 43 / 0 | 12 / 1 | 13 / 1 | 25 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
657 (Lifetime) | 50 / 47 | 10 / 78 | 29 / 79 | 5 / 81 | 7 / 81 | 25 / 81 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*