08 | 10 | 18 | 22 | 23 | 39 | 44 | Bonus: |
Winning Numbers | # Winners | Prize Amount | Prize Location(s) |
01 03 08 14 18 21 49 | |||
01 04 07 27 30 36 37 | |||
01 04 19 21 26 31 46 | |||
02 07 20 21 32 37 45 | |||
03 13 17 20 22 34 49 | |||
04 07 15 16 28 39 44 | |||
05 14 15 26 29 41 44 | |||
05 17 28 39 41 49 50 | |||
06 12 17 20 26 44 45 | |||
06 13 22 29 35 43 44 | |||
07 09 20 25 36 39 45 | |||
07 11 22 23 24 35 49 | |||
10 19 23 37 44 45 48 | |||
20 25 28 33 34 40 43 |
Match | Winners | Prize | Breakdown |
---|
Sum | 164 |
Odd/Even | 2/5 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 21 / 3 | 26 / 3 | 37 / 3 | 40 / 3 | 30 / 4 | 0 / 10 |
20 | 48 / 5 | 14 / 6 | 26 / 6 | 30 / 6 | 18 / 7 | 0 / 20 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
654 (Lifetime) | 49 / 118 | 1 / 120 | 24 / 120 | 32 / 121 | 40 / 122 | 0 / 342 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 1 / 0 | 5 / 0 | 10 / 0 | 12 / 0 | 19 / 0 | 22 / 0 |
20 | 43 / 0 | 3 / 1 | 5 / 1 | 6 / 1 | 12 / 1 | 13 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
654 (Lifetime) | 50 / 47 | 10 / 76 | 29 / 79 | 5 / 81 | 7 / 81 | 25 / 81 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*