| Type Of Play | Prize Per $1 Wager | Odds |
| Straight | $500 | 1:1,000 |
| Box | ||
| 6-Way Box (any order) | $80 | 1:167 |
| 3-Way Box (any order) | $160 | 1:333 |
| Straight/Box | ||
| 6-Way Straight (exact order) | $290 | 1:1,000 |
| 6-Way Box (any order) | $40 | 1:167 |
| 3-Way Straight (exact order) | $330 | 1:1,000 |
| 3-Way Box (any order) | $80 | 1:333 |
| The Prize Fund is 49% of sales.
All odds are approximate |
||