| Match | Winners | Prize |
|---|---|---|
| 6 | 1 | $250,000.00 |
| 5 + bonus | 1 | $8,167.60 |
| 5 | 62 | $463.50 |
| 4 | 2,436 | $19.60 |
| 3 | 38,397 | $5.00 |
| Early Bird | 105 | $476.20 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Select a provincial lottery from the following drop-down list:
Hot numbers which are drawn the most times in the past 10, 20, 30, 40, 50 and 100 draws.
| # of Previous Draws | Hot Numbers | |||||
| 10 | 44 / 3 | 20 / 3 | 2 / 3 | 3 / 3 | 6 / 4 | 12 / 4 |
| 20 | 44 / 5 | 12 / 5 | 20 / 5 | 43 / 6 | 6 / 6 | 39 / 6 |
| 30 | 2 / 7 | 27 / 7 | 6 / 8 | 17 / 8 | 39 / 9 | 20 / 9 |
| 40 | 6 / 9 | 2 / 9 | 10 / 10 | 17 / 10 | 20 / 10 | 39 / 11 |
| 50 | 13 / 11 | 20 / 11 | 14 / 12 | 10 / 13 | 39 / 13 | 2 / 13 |
| 100 | 2 / 21 | 34 / 21 | 20 / 22 | 10 / 24 | 28 / 25 | 14 / 26 |
| 1736 (Lifetime) | 10 / 310 | 19 / 313 | 30 / 314 | 16 / 314 | 35 / 315 | 14 / 319 |
Cold numbers which are drawn the least times in the past 10, 20, 30, 40, 50 and 100 draws.
| # of Previous Draws | Cold Numbers | |||||
| 10 | 1 / 0 | 28 / 0 | 19 / 0 | 30 / 0 | 5 / 0 | 40 / 0 |
| 20 | 1 / 0 | 16 / 0 | 35 / 0 | 5 / 1 | 30 / 1 | 40 / 1 |
| 30 | 1 / 1 | 41 / 1 | 30 / 1 | 40 / 2 | 35 / 2 | 4 / 2 |
| 40 | 30 / 1 | 1 / 2 | 41 / 2 | 15 / 3 | 18 / 3 | 23 / 3 |
| 50 | 30 / 1 | 1 / 2 | 15 / 3 | 23 / 4 | 5 / 5 | 24 / 5 |
| 100 | 24 / 6 | 15 / 8 | 33 / 10 | 30 / 10 | 41 / 10 | 5 / 11 |
| 1736 (Lifetime) | 40 / 150 | 45 / 153 | 42 / 162 | 44 / 164 | 41 / 174 | 43 / 180 |
| Numbers Matched |
Prize | Chances to Win (approximate) (per $1 play) |
| 6/6 | 44% of the total prize pool | 1 in 4,072,530.5 |
| 5/6+Bonus | 5.4% of the total prize pool | 1 in 678,755.25 |
| 5/6 | 19% of the total prize pool | 1 in 17,862.24 |
| 4/6 | 31.6% of the total prize pool | 1 in 366.6 |
| 3/6 | $5 | 1 in 22.53 |
| Early Bird | $50,000 (share equally) | 1 in 4,966.75 |
| Any Prize | 1 in 21 | |
|
Jackpot (6/6 number matches) funds accumulate if not won and may grow beyond the $250,000 guaranteed minimum.
A winning set of numbers entitles a winner to a prize in only one of the above regular draw prize categories. Eligible tickets can also win an EARLY BIRD prize. The prize pool for LOTTARIO is based on a pari-mutuel share. A pari-mutuel share is a calculation where the total monies allocated to a prize category are divided by the total number of winners in that category. |
||
Draws from November 18, 1978 to February 18, 2012 (1736 Total)