05 | 11 | 15 | 19 | 22 | 24 | Bonus: 06 |
BC Extra Results 03 30 59 97 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 10 | $750.00 |
4 | 469 | $75.00 |
3 | 8,001 | $10.00 |
2 + bonus | 5,349 | $5.00 |
Total Winners | 13,829 |
Total Won | $149,430.00 |
Sum | 96 |
Odd/Even | 4/2 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 39 / 2 | 42 / 2 | 9 / 3 | 28 / 3 | 31 / 3 | 36 / 3 |
20 | 33 / 4 | 41 / 4 | 42 / 4 | 43 / 4 | 36 / 5 | 32 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3476 (Lifetime) | 16 / 524 | 35 / 527 | 40 / 527 | 14 / 535 | 24 / 536 | 39 / 539 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 2 / 0 | 8 / 0 | 17 / 0 | 18 / 0 | 19 / 0 | 21 / 0 |
20 | 17 / 0 | 49 / 0 | 0 / 1 | 18 / 1 | 20 / 1 | 22 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3476 (Lifetime) | 0 / 1 | 17 / 465 | 27 / 467 | 29 / 468 | 30 / 468 | 10 / 471 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*