04 | 06 | 13 | 45 | 47 | 48 | Bonus: 39 |
BC Extra Results 49 55 56 71 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 9 | $750.00 |
4 | 325 | $75.00 |
3 | 6,354 | $10.00 |
2 + bonus | 3,874 | $5.00 |
Total Winners | 10,562 |
Total Won | $114,035.00 |
Sum | 163 |
Odd/Even | 3/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 38 / 3 | 40 / 3 | 45 / 3 | 1 / 4 | 12 / 4 | 19 / 4 |
20 | 21 / 5 | 45 / 5 | 1 / 6 | 12 / 6 | 19 / 6 | 40 / 7 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3175 (Lifetime) | 47 / 476 | 16 / 482 | 35 / 489 | 14 / 491 | 39 / 491 | 24 / 496 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 3 / 0 | 4 / 0 | 6 / 0 | 7 / 0 | 9 / 0 | 23 / 0 |
20 | 9 / 0 | 0 / 1 | 3 / 1 | 6 / 1 | 10 / 1 | 18 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3175 (Lifetime) | 0 / 1 | 27 / 422 | 10 / 423 | 17 / 426 | 29 / 427 | 3 / 430 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*