11 | 20 | 23 | 40 | 46 | 49 | Bonus: 05 |
BC Extra Results 04 20 26 29 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 7 | $750.00 |
4 | 294 | $75.00 |
3 | 5,706 | $10.00 |
2 + bonus | 4,680 | $5.00 |
Total Winners | 10,687 |
Total Won | $107,760.00 |
Sum | 189 |
Odd/Even | 3/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 3 / 3 | 9 / 3 | 39 / 3 | 41 / 3 | 40 / 4 | 47 / 4 |
20 | 49 / 4 | 21 / 5 | 32 / 5 | 41 / 5 | 47 / 6 | 40 / 9 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3448 (Lifetime) | 40 / 520 | 16 / 521 | 35 / 525 | 14 / 532 | 24 / 532 | 39 / 536 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 4 / 0 | 5 / 0 | 11 / 0 | 12 / 0 | 19 / 0 | 24 / 0 |
20 | 5 / 0 | 27 / 0 | 0 / 1 | 12 / 1 | 13 / 1 | 18 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3448 (Lifetime) | 0 / 1 | 30 / 463 | 17 / 464 | 27 / 464 | 29 / 464 | 10 / 466 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*