01 | 09 | 17 | 22 | 44 | 48 | Bonus: 05 |
BC Extra Results 25 85 88 97 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 7 | $750.00 |
4 | 389 | $75.00 |
3 | 6,955 | $10.00 |
2 + bonus | 5,862 | $5.00 |
Total Winners | 13,213 |
Total Won | $133,285.00 |
Sum | 141 |
Odd/Even | 3/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 15 / 3 | 19 / 3 | 27 / 3 | 33 / 3 | 5 / 4 | 44 / 4 |
20 | 44 / 4 | 45 / 4 | 48 / 4 | 14 / 5 | 27 / 5 | 33 / 5 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3324 (Lifetime) | 15 / 498 | 16 / 506 | 35 / 509 | 14 / 514 | 39 / 514 | 24 / 519 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 4 / 0 | 8 / 0 | 13 / 0 | 25 / 0 | 31 / 0 | 35 / 0 |
20 | 38 / 0 | 43 / 0 | 0 / 1 | 4 / 1 | 12 / 1 | 17 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3324 (Lifetime) | 0 / 1 | 27 / 442 | 10 / 445 | 17 / 445 | 29 / 448 | 3 / 449 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*