06 | 14 | 25 | 36 | 39 | 49 | Bonus: 13 |
Match | Winners | Prize | Breakdown |
---|---|---|---|
6 | 0 | $0.00 | |
5 + bonus | 0 | $0.00 | |
5 | 8 | $500.00 | |
4 | 428 | $50.00 | |
3 | 53,283 | $Free Play | |
2 + bonus | 5,417 | $3.00 |
Total Winners | 59,136 |
Total Won | $41,651.00 |
Sum | 169 |
Odd/Even | 3/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 16 / 3 | 26 / 3 | 29 / 3 | 1 / 4 | 7 / 4 | 14 / 4 |
20 | 47 / 5 | 1 / 6 | 6 / 6 | 7 / 6 | 14 / 6 | 19 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2200 (Lifetime) | 30 / 332 | 11 / 338 | 20 / 344 | 16 / 345 | 35 / 349 | 19 / 360 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 5 / 0 | 11 / 0 | 12 / 0 | 18 / 0 | 24 / 0 | 28 / 0 |
20 | 40 / 0 | 5 / 1 | 8 / 1 | 11 / 1 | 12 / 1 | 18 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2200 (Lifetime) | 27 / 286 | 47 / 286 | 5 / 289 | 7 / 290 | 18 / 293 | 45 / 294 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*