01 | 05 | 25 | 28 | 35 | 41 | Bonus: 09 |
Winning Numbers | # Winners | Prize Amount | Prize Location(s) |
6139448 | 0 | $0.00 |
Match | Winners | Prize | Breakdown |
---|---|---|---|
6 | 0 | $0.00 | |
5 + bonus | 1 | $50,000.00 | |
5 | 7 | $500.00 | |
4 | 372 | $50.00 | |
3 | 51,525 | $Free Play | |
2 + bonus | 6,223 | $3.00 |
Total Winners | 58,128 |
Total Won | $90,769.00 |
Sum | 135 |
Odd/Even | 5/1 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 17 / 3 | 25 / 3 | 28 / 3 | 35 / 3 | 45 / 3 | 5 / 4 |
20 | 14 / 5 | 17 / 5 | 35 / 5 | 46 / 5 | 9 / 6 | 44 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2459 (Lifetime) | 3 / 373 | 11 / 377 | 16 / 377 | 20 / 379 | 35 / 385 | 19 / 401 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 4 / 0 | 7 / 0 | 19 / 0 | 22 / 0 | 26 / 0 | 27 / 0 |
20 | 4 / 0 | 15 / 1 | 18 / 1 | 21 / 1 | 32 / 1 | 33 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2459 (Lifetime) | 27 / 320 | 7 / 324 | 47 / 325 | 18 / 326 | 15 / 331 | 26 / 332 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*