07 | 09 | 13 | 19 | 24 | 38 | Bonus: 06 |
Winning Numbers | # Winners | Prize Amount | Prize Location(s) |
2196688 | 11 | $250,000.00 |
Match | Winners | Prize | Breakdown |
---|---|---|---|
6 | 0 | $0.00 | |
5 + bonus | 0 | $0.00 | |
5 | 11 | $500.00 | |
4 | 460 | $50.00 | |
3 | 53,264 | $Free Play | |
2 + bonus | 6,402 | $3.00 |
Total Winners | 60,137 |
Total Won | $47,706.00 |
Sum | 110 |
Odd/Even | 4/2 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 47 / 2 | 48 / 2 | 8 / 3 | 9 / 3 | 39 / 3 | 19 / 5 |
20 | 41 / 4 | 45 / 4 | 13 / 5 | 47 / 5 | 19 / 6 | 32 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2329 (Lifetime) | 8 / 356 | 11 / 357 | 20 / 361 | 35 / 361 | 16 / 363 | 19 / 385 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 4 / 0 | 14 / 0 | 18 / 0 | 22 / 0 | 23 / 0 | 33 / 0 |
20 | 4 / 0 | 15 / 1 | 18 / 1 | 25 / 1 | 26 / 1 | 31 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2329 (Lifetime) | 47 / 306 | 7 / 308 | 27 / 308 | 43 / 310 | 26 / 311 | 45 / 313 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*