01 | 02 | 10 | 16 | 26 | 27 | Bonus: 31 |
Match | Winners | Prize | Breakdown |
---|---|---|---|
6 | 0 | $0.00 | |
5 + bonus | 0 | $0.00 | |
5 | 14 | $500.00 | |
4 | 490 | $50.00 | |
3 | 60,017 | $Free Play | |
2 + bonus | 6,233 | $3.00 |
Total Winners | 66,754 |
Total Won | $50,199.00 |
Sum | 82 |
Odd/Even | 2/4 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 10 / 3 | 13 / 3 | 16 / 3 | 18 / 3 | 30 / 3 | 38 / 3 |
20 | 39 / 4 | 49 / 4 | 2 / 5 | 10 / 5 | 13 / 6 | 26 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2213 (Lifetime) | 30 / 335 | 11 / 339 | 20 / 345 | 16 / 348 | 35 / 352 | 19 / 362 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 9 / 0 | 12 / 0 | 14 / 0 | 15 / 0 | 20 / 0 | 24 / 0 |
20 | 12 / 0 | 15 / 0 | 45 / 0 | 11 / 1 | 37 / 1 | 40 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2213 (Lifetime) | 27 / 288 | 47 / 288 | 7 / 291 | 5 / 293 | 45 / 294 | 18 / 296 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*