| Match | Winners | Prize |
|---|---|---|
| 6 | 0 | $7,166,698.50 |
| 5 + bonus | 1 | $260,687.00 |
| 5 | 100 | $2,153.50 |
| 4 | 5,122 | $79.70 |
| 3 | 100,923 | $10.00 |
| 2 + bonus | 64,534 | $5.00 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10, 20, 30, 40, 50 and 100 draws.
| # of Previous Draws | Hot Numbers | |||||
| 10 | 44 / 3 | 41 / 3 | 48 / 3 | 12 / 4 | 22 / 4 | 9 / 4 |
| 20 | 44 / 5 | 1 / 5 | 28 / 5 | 7 / 5 | 9 / 5 | 11 / 6 |
| 30 | 9 / 6 | 44 / 6 | 28 / 7 | 41 / 7 | 48 / 7 | 22 / 7 |
| 40 | 44 / 8 | 36 / 8 | 3 / 9 | 48 / 10 | 40 / 10 | 22 / 11 |
| 50 | 7 / 10 | 32 / 10 | 40 / 11 | 22 / 11 | 48 / 11 | 3 / 12 |
| 100 | 21 / 18 | 48 / 19 | 3 / 19 | 7 / 20 | 23 / 21 | 45 / 22 |
| 2931 (Lifetime) | 40 / 444 | 45 / 452 | 43 / 452 | 47 / 452 | 31 / 462 | 34 / 469 |
Cold numbers which are drawn the least times in the past 10, 20, 30, 40, 50 and 100 draws.
| # of Previous Draws | Cold Numbers | |||||
| 10 | 25 / 0 | 46 / 0 | 45 / 0 | 33 / 0 | 30 / 0 | 27 / 0 |
| 20 | 33 / 0 | 15 / 0 | 30 / 0 | 16 / 1 | 17 / 1 | 32 / 1 |
| 30 | 30 / 1 | 46 / 1 | 17 / 1 | 33 / 1 | 5 / 2 | 16 / 2 |
| 40 | 33 / 2 | 46 / 2 | 17 / 2 | 5 / 3 | 19 / 3 | 30 / 3 |
| 50 | 46 / 3 | 33 / 3 | 5 / 3 | 17 / 4 | 37 / 4 | 43 / 5 |
| 100 | 19 / 9 | 13 / 9 | 46 / 10 | 10 / 10 | 5 / 10 | 4 / 11 |
| 2931 (Lifetime) | 15 / 369 | 14 / 384 | 6 / 384 | 28 / 390 | 2 / 395 | 35 / 396 |
|
Numbers Matched |
Prize |
Chances to Win (approximate) (per selection) |
| 6/6 | 80.50% of the Pool's Fund(1), Share of Pool(3) | 1:13,983,816 |
| 5/6+Bonus | 5.75% of the Pool's Fund, Share of Pool(3) | 1:2,330,636 |
| 5/6 | 4.75% of the Pool's Fund, Share of Pool(3) | 1:55,492 |
| 4/6 | 9% of the Pool's Fund, Share of Pool(3) | 1:1,033 |
| 3/6 | $10 prize from the Prize Fund | 1:56.7 |
| 2/6+Bonus | $5 prize from the Prize Fund | 1:81.2 |
| Any Prize | 1:32.3 |
Draws from June 12, 1982 to February 22, 2012 (2931 Total)