| Match | Winners | Prize |
|---|---|---|
| 6 | 0 | $7,303,170.10 |
| 5 + bonus | 2 | $128,858.20 |
| 5 | 99 | $2,150.50 |
| 4 | 4,737 | $85.20 |
| 3 | 91,591 | $10.00 |
| 2 + bonus | 63,204 | $5.00 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10, 20, 30, 40, 50 and 100 draws.
| # of Previous Draws | Hot Numbers | |||||
| 10 | 33 / 3 | 38 / 3 | 10 / 3 | 49 / 3 | 21 / 4 | 24 / 5 |
| 20 | 38 / 5 | 2 / 5 | 21 / 5 | 10 / 5 | 49 / 5 | 24 / 6 |
| 30 | 30 / 7 | 26 / 7 | 21 / 7 | 24 / 7 | 33 / 8 | 49 / 8 |
| 40 | 49 / 8 | 1 / 9 | 30 / 9 | 21 / 9 | 27 / 9 | 33 / 10 |
| 50 | 49 / 10 | 43 / 11 | 1 / 11 | 26 / 11 | 27 / 11 | 33 / 12 |
| 100 | 24 / 18 | 26 / 18 | 27 / 18 | 1 / 20 | 36 / 21 | 22 / 22 |
| 3061 (Lifetime) | 27 / 463 | 43 / 465 | 47 / 466 | 45 / 475 | 31 / 476 | 34 / 485 |
Cold numbers which are drawn the least times in the past 10, 20, 30, 40, 50 and 100 draws.
| # of Previous Draws | Cold Numbers | |||||
| 10 | 47 / 0 | 40 / 0 | 3 / 0 | 4 / 0 | 39 / 0 | 34 / 0 |
| 20 | 3 / 0 | 31 / 1 | 39 / 1 | 4 / 1 | 5 / 1 | 29 / 1 |
| 30 | 37 / 1 | 39 / 2 | 32 / 2 | 7 / 2 | 48 / 3 | 6 / 3 |
| 40 | 32 / 2 | 37 / 2 | 48 / 3 | 3 / 3 | 7 / 3 | 39 / 3 |
| 50 | 32 / 3 | 3 / 4 | 37 / 4 | 47 / 4 | 8 / 4 | 12 / 5 |
| 100 | 39 / 8 | 47 / 10 | 3 / 10 | 7 / 10 | 2 / 11 | 9 / 11 |
| 3061 (Lifetime) | 15 / 389 | 14 / 405 | 28 / 406 | 6 / 406 | 16 / 414 | 2 / 415 |
|
Numbers Matched |
Prize |
Chances to Win (approximate) (per selection) |
| 6/6 | 80.50% of the Pool's Fund(1), Share of Pool(3) | 1:13,983,816 |
| 5/6+Bonus | 5.75% of the Pool's Fund, Share of Pool(3) | 1:2,330,636 |
| 5/6 | 4.75% of the Pool's Fund, Share of Pool(3) | 1:55,492 |
| 4/6 | 9% of the Pool's Fund, Share of Pool(3) | 1:1,033 |
| 3/6 | $10 prize from the Prize Fund | 1:56.7 |
| 2/6+Bonus | $5 prize from the Prize Fund | 1:81.2 |
| Any Prize | 1:32.3 |
Draws from June 12, 1982 to May 22, 2013 (3061 Total)