01 | 08 | 16 | 25 | 37 | 42 | 46 | Bonus: 14 |
Winning Numbers | # Winners | Prize Amount | Prize Location(s) |
01 03 04 14 18 23 41 | 0 | $1,000,000.00 | |
02 07 14 26 36 37 44 | 0 | $1,000,000.00 | |
03 05 08 14 16 33 41 | 0 | $1,000,000.00 | |
04 07 22 34 45 49 50 | 0 | $1,000,000.00 | |
04 12 17 21 32 46 48 | 0 | $1,000,000.00 | |
10 19 20 26 27 32 34 | 0 | $1,000,000.00 | |
07 14 18 35 39 40 42 | 0 | $1,000,000.00 | |
08 09 12 13 16 21 43 | 0 | $1,000,000.00 | |
08 19 26 31 36 45 49 | 0 | $1,000,000.00 | |
08 20 25 35 40 41 42 | 0 | $1,000,000.00 | |
13 16 23 26 36 37 48 | 0 | $1,000,000.00 | |
13 16 23 28 29 37 38 | 1 | $1,000,000.00 | |
13 17 19 22 32 41 43 | 0 | $1,000,000.00 | |
21 26 28 29 33 40 50 | 0 | $1,000,000.00 |
Match | Winners | Prize | Breakdown |
---|---|---|---|
7 | 0 | $0.00 | |
6 + bonus | 0 | $0.00 | |
6 | 2 | $1,000.00 | |
5 + bonus | 3 | $200.00 | |
5 | 80 | $100.00 | |
4 + bonus | 160 | $20.00 | |
4 | 1,800 | $10.00 | |
3 + bonus | 1,816 | $10.00 | |
3 | 17,638 | $Free Play |
Total Winners | 21,499 |
Total Won | $49,960.00 |
Sum | 175 |
Odd/Even | 3/4 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 41 / 3 | 43 / 3 | 44 / 3 | 11 / 4 | 33 / 4 | 42 / 4 |
20 | 44 / 5 | 11 / 6 | 14 / 6 | 33 / 6 | 43 / 6 | 40 / 7 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
711 (Lifetime) | 43 / 129 | 44 / 130 | 17 / 134 | 30 / 134 | 1 / 138 | 5 / 138 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 2 / 0 | 15 / 0 | 18 / 0 | 20 / 0 | 26 / 0 | 39 / 0 |
20 | 15 / 0 | 48 / 0 | 4 / 1 | 20 / 1 | 25 / 1 | 34 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
711 (Lifetime) | 50 / 53 | 25 / 96 | 33 / 96 | 3 / 97 | 47 / 97 | 11 / 100 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
'side_bar' page content missing from Western Max