Bonus: |
Match | Winners | Prize |
---|
Sum | 0 |
Odd/Even | 0/0 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 15 / 3 | 16 / 3 | 37 / 3 | 46 / 3 | 32 / 4 | 0 / 10 |
20 | 46 / 4 | 49 / 4 | 16 / 5 | 20 / 6 | 32 / 6 | 0 / 20 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2801 (Lifetime) | 47 / 405 | 13 / 411 | 11 / 414 | 31 / 430 | 1 / 437 | 0 / 608 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 6 / 0 | 11 / 0 | 17 / 0 | 21 / 0 | 22 / 0 | 24 / 0 |
20 | 6 / 0 | 22 / 0 | 31 / 0 | 34 / 0 | 48 / 0 | 7 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2801 (Lifetime) | 9 / 355 | 36 / 355 | 21 / 358 | 6 / 359 | 8 / 364 | 18 / 365 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*