07 | 14 | 15 | 21 | 30 | 49 | Bonus: 41 |
Guaranteed Winner Number A676944101 | ||||||
Atlantic TAG Results 610790 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $1,000,000.00 |
5 + bonus | 0 | $64,900.00 |
5 | 6 | $649.00 |
4 | 217 | $64.00 |
3 | 3,711 | $6.00 |
2 + bonus | 2,459 | $4.00 |
Total Winners | 6,393 |
Total Won | $49,884.00 |
Sum | 136 |
Odd/Even | 4/2 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 35 / 3 | 37 / 3 | 43 / 3 | 48 / 3 | 7 / 4 | 25 / 4 |
20 | 35 / 5 | 37 / 5 | 48 / 5 | 7 / 6 | 25 / 6 | 49 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2050 (Lifetime) | 37 / 315 | 46 / 316 | 28 / 320 | 8 / 322 | 19 / 333 | 20 / 341 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 12 / 0 | 13 / 0 | 19 / 0 | 22 / 0 | 23 / 0 | 29 / 0 |
20 | 4 / 1 | 13 / 1 | 16 / 1 | 19 / 1 | 26 / 1 | 36 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2050 (Lifetime) | 33 / 235 | 15 / 264 | 27 / 266 | 1 / 268 | 36 / 269 | 2 / 270 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*