01 | 09 | 11 | 36 | 43 | 45 | Bonus: 15 |
BC Extra Results 04 44 92 95 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 7 | $750.00 |
4 | 382 | $75.00 |
3 | 7,482 | $10.00 |
2 + bonus | 5,085 | $5.00 |
Total Winners | 12,956 |
Total Won | $134,145.00 |
Sum | 145 |
Odd/Even | 5/1 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 2 / 3 | 32 / 3 | 33 / 3 | 26 / 4 | 31 / 4 | 48 / 4 |
20 | 33 / 5 | 36 / 5 | 49 / 5 | 48 / 6 | 31 / 8 | 26 / 9 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3025 (Lifetime) | 47 / 452 | 16 / 460 | 14 / 461 | 39 / 468 | 35 / 469 | 24 / 481 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 6 / 0 | 7 / 0 | 8 / 0 | 9 / 0 | 17 / 0 | 18 / 0 |
20 | 7 / 0 | 18 / 0 | 25 / 0 | 0 / 1 | 1 / 1 | 4 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3025 (Lifetime) | 0 / 1 | 27 / 397 | 17 / 399 | 10 / 403 | 45 / 408 | 48 / 411 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*