01 | 19 | 33 | 36 | 42 | 45 | 50 | Bonus: 43 |
Match | Winners | Prize | Breakdown |
---|---|---|---|
7 | 0 | $0.00 | |
6 + bonus | 0 | $0.00 | |
6 | 3 | $1,000.00 | |
5 + bonus | 2 | $200.00 | |
5 | 85 | $100.00 | |
4 + bonus | 176 | $20.00 | |
4 | 2,026 | $10.00 | |
3 + bonus | 1,916 | $10.00 | |
3 | 19,990 | $Free Play |
Total Winners | 24,198 |
Total Won | $54,840.00 |
Sum | 226 |
Odd/Even | 4/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 32 / 3 | 35 / 3 | 36 / 3 | 39 / 3 | 40 / 3 | 5 / 4 |
20 | 35 / 5 | 40 / 5 | 5 / 6 | 17 / 6 | 31 / 6 | 46 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
424 (Lifetime) | 34 / 78 | 26 / 80 | 30 / 82 | 43 / 86 | 1 / 87 | 5 / 88 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 6 / 0 | 8 / 0 | 9 / 0 | 11 / 0 | 13 / 0 | 15 / 0 |
20 | 13 / 0 | 48 / 0 | 9 / 1 | 11 / 1 | 21 / 1 | 24 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
424 (Lifetime) | 50 / 19 | 13 / 54 | 11 / 55 | 25 / 57 | 38 / 57 | 47 / 57 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
'side_bar' page content missing from Western Max