Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 32 / 3 | 42 / 3 | 44 / 3 | 20 / 4 | 37 / 4 | 41 / 4 |
20 | 40 / 5 | 42 / 5 | 44 / 5 | 37 / 6 | 41 / 6 | 20 / 8 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3958 (Lifetime) | 36 / 591 | 47 / 591 | 31 / 608 | 40 / 609 | 34 / 612 | 45 / 617 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 1 / 0 | 2 / 0 | 5 / 0 | 7 / 0 | 13 / 0 | 17 / 0 |
20 | 46 / 0 | 1 / 1 | 3 / 1 | 5 / 1 | 7 / 1 | 17 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3958 (Lifetime) | 14 / 519 | 6 / 528 | 1 / 530 | 15 / 531 | 28 / 538 | 2 / 541 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
Numbers Matched |
Prize |
Chances to Win (approximate) (per selection) |
6/6 | 79.5% of the Pool's Fund(1), Share of Pool(3) | 1:13,983,816 |
5/6+Bonus | 6% of the Pool's Fund, Share of Pool(3) | 1:2,330,636 |
5/6 | 5% of the Pool's Fund, Share of Pool(3) | 1:55,492 |
4/6 | 9.5% of the Pool's Fund, Share of Pool(3) | 1:1,033 |
3/6 | $10 prize | 1:56.7 |
2/6+Bonus | $5 prize | 1:81.2 |
2/6 | Free Play | 1:8.3 |
Any Prize | 1:6.6 |