Winning Selection | Prize Category | Prize | Odds/$2 Play |
Match 4/4 | $1,000 A Week For Life | $1,000 A Week For Life annuity or single cash payment of $675,000* | 1:1,353,275 |
Match 4/4 | $50,000 | $50,000 | 1:676,638 |
Match 4/4 | $20,000 | $20,000 | 1:338,319 |
Match 4/4 | $1,000 | $1,000 | 1:169,159 |
Match 3/4 | Any Prize Category | $25 | 1:309 |
Match 2/4 | Any Prize Category | $2 | 1:6.2 |
*For each PAYDAY draw, if there are five or more Match 4/4 Winning Selections for the $1,000 A Week For Life prize category, the annuity prize and the single cash payment prizes of $675,000 will not be available, and each prize in that prize category will be paid as a single cash payment determined by dividing $2,700,000 by the number of Match 4/4 Winning Selections for that prize category for that draw. If there are joint holders of a winning ticket or Subscription Certificate (which includes a Subscription or Certificate for a group of players), the holders are entitled to receive the single cash payment prize. Annuity prizes are not assignable. |