Thursday, January 1, 2009

Quebec Triplex winning numbers

16 20 23 28 31

Quebec Extra

9825783

Other Quebec Triplex draws in January 2009

Date Numbers
January 31, 2009 Jan 31 07 11 13 32 41 7883181
January 30, 2009 Jan 30 01 02 10 11 29 1693590
January 29, 2009 Jan 29 02 05 18 21 37 8093592
January 28, 2009 Jan 28 08 10 13 18 35 5326873
January 27, 2009 Jan 27 14 21 26 34 40 162654
January 26, 2009 Jan 26 04 08 18 24 41 6601971
January 25, 2009 Jan 25 01 09 13 16 37 7529539
January 24, 2009 Jan 24 05 22 26 29 41 9369640
January 23, 2009 Jan 23 07 14 27 39 40 2196362
January 22, 2009 Jan 22 10 16 23 36 40 9974329
January 21, 2009 Jan 21 13 16 23 29 34 897106
January 20, 2009 Jan 20 05 07 24 25 32 4536981
January 19, 2009 Jan 19 09 20 30 37 40 6559888
January 18, 2009 Jan 18 09 20 31 35 37 3525560
January 17, 2009 Jan 17 04 16 17 20 23 1150776
January 16, 2009 Jan 16 06 15 20 29 32 6134436
January 15, 2009 Jan 15 11 14 16 23 39 6933056
January 14, 2009 Jan 14 01 16 18 30 39 2813926
January 13, 2009 Jan 13 06 10 24 25 31 2459988
January 12, 2009 Jan 12 09 18 29 34 38 8411550
January 11, 2009 Jan 11 02 20 25 37 38 9819383
January 10, 2009 Jan 10 02 16 18 26 39 8370149
January 9, 2009 Jan 9 09 16 24 36 41 3775400
January 8, 2009 Jan 8 15 24 27 38 40 4535516
January 7, 2009 Jan 7 05 24 28 36 40 4451873
January 6, 2009 Jan 6 04 13 15 21 37 6794376
January 5, 2009 Jan 5 09 13 17 21 35 1119480
January 4, 2009 Jan 4 01 08 23 25 34 5939310
January 3, 2009 Jan 3 03 08 14 17 36 7834774
January 2, 2009 Jan 2 02 07 09 13 34 6089693
Prizes/Odds of Winning
Description Win Odds
On the same horizontal line
5 identical numbers to the numbers drawn $20,000 1:249,800
4 identical numbers to the numbers drawn $100 1:1,388
3 identical numbers to the numbers drawn $3 1:40
 
"Mix and match" from all 15 numbers
At least 8 identical numbers to the numbers drawn $1,000 1:29,513
7 identical numbers to the numbers drawn $75 1:2,679
6 identical numbers to the numbers drawn $20 1:329
5 identical numbers to the numbers drawn $5 1:58
4 identical numbers to the numbers drawn $1 1:15
 
No good numbers
No identical number to the numbers drawn Free Ticket 1:8
 
Overall Odds to win any prize 1:4.1
The total amount payable for prizes in the 5/5 category is limited to $100,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.

More Results

Latest draw March 29, 2026

Draws from September 4, 2007 to March 29, 2026 (7035 total)

Buy Lottery Tickets Online!
for the Biggest Draws Worldwide

Number Frequency

Number Frequency
Lottery
Time Period
Game Highlights
  • Quebec Triplex is available only in Quebec
  • Three ways to win every day
  • Grand Prize - $20,000
  • Each selection is composed of 15 numbers (3 rows of 5 numbers) from 1 to 41 and costs $1 per draw.
  • Odds of winning a prize: 1 in 4.13
  • Draws are held every night
How to Play
  • Quebec Triplex is available only in Quebec
  • The only way to play Quebec Triplex is with a Quick Pick.
  • The computer will generate 5 random numbers from 1 to 41, for each 3 horizontal lines of one selection
  • Play Multiple Draws. Tell the Retailer how many draws you want
Add-On Games
  • You can also play these games with Quebec Triplex.