| Date | Number | Quebec Extra |
| 18 Jun | 0 5 1 | 0451669 |
| 17 Jun | 1 5 3 | 9422882 |
| 16 Jun | 0 5 9 | 2020202 |
| 15 Jun | 3 4 8 | 6316861 |
| 14 Jun | 5 4 3 | 9990129 |
| 13 Jun | 1 9 1 | 5066883 |
| 12 Jun | 0 4 1 | 5702281 |
| 11 Jun | 7 8 3 | 9024346 |
| 10 Jun | 4 8 0 | 6335862 |
| 9 Jun | 7 4 7 | 6938983 |
| 8 Jun | 4 3 3 | 4720901 |
| 7 Jun | 1 8 3 | 3312501 |
| 6 Jun | 1 6 1 | 3614733 |
| 5 Jun | 2 6 0 | 0987624 |
| 4 Jun | 8 8 7 | 3226516 |
| 3 Jun | 0 1 3 | 8144889 |
| 2 Jun | 4 8 2 | 4260063 |
| 1 Jun | 5 0 6 | 8393622 |
Select a provincial lottery from the following drop-down list:
| Type Of Wager | Winning Selection | Prize Per $1 Wager | Odds |
| Exact Order | Your selection bears the 3 digits of the winning number in the exact order | $450 | 1:1,000 |
| Any Order | Your selection bears the 3 digits of the winning number in any order and includes: | ||
| 3 identical digits (e.g. 111) | $450 | 1:1,000 | |
| 2 identical digits (e.g. 112) | $150 | 1:333 | |
| 3 different digits (e.g. 123) | $75 | 1:167 | |
Draws from September 29, 1999 to June 18, 2013 (4997 Total)