| Date | Number | Quebec Extra |
| 22 Feb | 4 9 3 | 8032013 |
| 21 Feb | 0 8 2 | 7452346 |
| 20 Feb | 5 2 2 | 9902784 |
| 19 Feb | 6 2 4 | 3113827 |
| 18 Feb | 8 8 7 | 0325706 |
| 17 Feb | 6 6 4 | 7981359 |
| 16 Feb | 7 4 2 | 8014475 |
| 15 Feb | 9 6 3 | 2125639 |
| 14 Feb | 4 1 7 | 3761943 |
| 13 Feb | 2 3 6 | 2963016 |
| 12 Feb | 7 6 3 | 9822516 |
| 11 Feb | 5 5 4 | 0974335 |
| 10 Feb | 5 0 5 | 9089132 |
| 9 Feb | 2 5 5 | 1086453 |
| 8 Feb | 8 3 1 | 7275268 |
| 7 Feb | 8 5 1 | 8948214 |
| 6 Feb | 2 3 2 | 6646578 |
| 5 Feb | 6 4 1 | 7804756 |
| 4 Feb | 0 3 3 | 1850851 |
| 3 Feb | 6 3 5 | 2171697 |
| 2 Feb | 4 6 0 | 2426946 |
| 1 Feb | 2 7 0 | 6758111 |
Select a provincial lottery from the following drop-down list:
| Type Of Wager | Winning Selection | Prize Per $1 Wager | Odds |
| Exact Order | Your selection bears the 3 digits of the winning number in the exact order | $450 | 1:1,000 |
| Any Order | Your selection bears the 3 digits of the winning number in any order and includes: | ||
| 3 identical digits (e.g. 111) | $450 | 1:1,000 | |
| 2 identical digits (e.g. 112) | $150 | 1:333 | |
| 3 different digits (e.g. 123) | $75 | 1:167 | |
Draws from September 29, 1999 to February 22, 2012 (4519 Total)