14 | 19 | 20 | 40 | 48 | 49 | Bonus: 15 |
BC Extra Results |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 3 | $750.00 |
4 | 273 | $75.00 |
3 | 5,253 | $10.00 |
2 + bonus | 3,758 | $5.00 |
Total Winners | 9,287 |
Total Won | $94,045.00 |
Sum | 190 |
Odd/Even | 2/4 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 44 / 3 | 45 / 3 | 46 / 3 | 49 / 3 | 5 / 4 | 36 / 4 |
20 | 6 / 5 | 43 / 5 | 45 / 5 | 49 / 5 | 35 / 6 | 38 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2805 (Lifetime) | 38 / 426 | 14 / 427 | 16 / 432 | 39 / 436 | 35 / 444 | 24 / 450 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 3 / 0 | 13 / 0 | 14 / 0 | 17 / 0 | 20 / 0 | 21 / 0 |
20 | 20 / 0 | 21 / 0 | 3 / 1 | 12 / 1 | 14 / 1 | 16 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2805 (Lifetime) | 27 / 357 | 17 / 371 | 10 / 374 | 48 / 381 | 29 / 382 | 30 / 383 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*