| Date | Drawing Results | Atlantic TAG |
| 22 Feb | O74 N33 G57 B08 O68 B10 B06 O72 G58 I30 G49 I20 O67 I23 O69 N44 N39 I26 G53 G56 O75 N37 G51 G54 O66 I28 I16 I27 | 651541 |
| 21 Feb | N40 I18 O72 N35 G48 B01 I24 G60 N44 B07 I23 B08 I28 O70 N31 O74 N32 N41 N39 B15 B09 O73 G50 G46 O62 B12 O71 G54 | 490361 |
| 20 Feb | N44 I22 I16 I30 O71 B07 G56 B04 G52 N42 G49 B15 B09 N38 O67 O63 N43 I21 G46 B01 G47 N32 N40 I23 G48 I20 N31 G55 | 591550 |
| 19 Feb | O74 B07 I20 B03 G47 O63 B11 G60 G56 I17 I28 O75 B14 G53 N35 N31 G52 G54 B08 N37 I27 N41 N43 I26 N42 G48 N39 G51 | 632517 |
| 18 Feb | O61 I22 O73 B11 N45 B07 N38 G56 I20 B02 G51 O65 N43 G46 N35 N40 N39 I24 G52 B14 I25 G50 I23 I21 N44 B15 N41 G54 | 592268 |
| 17 Feb | O66 B14 G54 B09 O67 G52 B01 I16 I30 B15 N44 O75 I19 O64 N32 O68 N38 G46 O63 N34 G53 G57 I24 B13 O72 N42 G58 N37 | 674975 |
| 16 Feb | B15 I20 G54 I26 N40 B13 G55 N42 O64 N38 G57 I18 B07 O67 I21 B12 B06 G49 O63 B01 G56 N45 N44 I25 G53 O75 O68 B05 | 254155 |
| 15 Feb | G51 G48 G46 O68 G49 G50 G57 N37 N40 N31 G47 B10 N33 I28 N42 G53 B07 N32 O67 N44 I29 O70 I26 I25 B14 G58 B01 O61 | 557597 |
| 14 Feb | B05 N44 B15 N40 I22 I26 N38 I17 N42 B01 G59 G56 I16 O72 N45 O70 N43 N33 B04 B06 O71 I25 G60 O62 G51 B14 B09 I20 | 225056 |
| 13 Feb | B07 G51 O61 B10 I28 B06 O63 N31 G59 O65 O68 N33 N37 G48 I18 O67 G57 B09 I30 G58 I17 G47 B08 B15 N39 N40 I25 B14 | 431703 |
| 12 Feb | G53 N43 O66 G46 I16 G48 I27 G52 G47 G54 B11 O74 B03 I29 I20 O68 B10 O70 I25 O72 O61 G51 G50 B05 N39 O75 G49 B14 | 553688 |
| 11 Feb | G53 I21 N36 N40 G51 B13 B01 O63 G60 N45 B12 B09 O73 B07 N31 I24 I30 G49 B04 B05 G52 I23 I16 B14 N39 O67 B02 I17 | 139708 |
| 10 Feb | N43 G60 O66 G53 G46 G48 I19 B08 G54 B11 G50 B05 O63 G49 O68 I23 B15 I26 I30 O69 O64 B06 I16 O73 I22 G51 B02 O71 | 212777 |
| 9 Feb | N42 G47 N37 B07 G57 G53 B14 G58 G59 O65 N44 I22 G54 O61 B11 G51 B01 G46 N45 N40 N36 G55 O71 I27 I28 B03 I23 B08 | 309985 |
| 8 Feb | O73 B01 I24 G60 G47 G51 B05 I29 N41 B15 N42 B12 I18 G55 B02 N37 N38 N44 I23 G58 N36 I25 N33 B10 I28 O61 N35 I27 | 483971 |
| 7 Feb | G59 O75 I19 B04 N34 G52 N43 N40 O63 N42 G53 O67 O70 I25 B15 N38 N39 I18 B02 G46 O72 O66 G58 N37 I28 O61 G50 B14 | 226423 |
| 6 Feb | G53 I23 I17 N33 B02 O72 N36 I16 G47 B15 O73 G54 N34 G46 B14 B11 B08 N31 I28 I18 G55 G56 N45 G57 B04 I19 I22 B13 | 638556 |
| 5 Feb | G53 O63 N38 N41 G51 I21 I24 I25 B13 N39 N35 B11 N42 I18 B06 O74 I26 O65 I22 G50 N40 I19 I16 I27 O72 B02 N44 B07 | 645967 |
| 4 Feb | G60 O74 N32 G49 I27 I24 O64 G48 G46 O69 B07 N36 N39 I26 I16 B15 B13 B12 N38 O67 G52 O63 B09 B03 O66 B14 I17 N41 | 151901 |
| 3 Feb | N45 O72 I27 I21 N39 G48 I16 B15 N35 I23 G54 B03 N42 G47 B01 B09 N40 B14 B07 I24 N34 I17 B08 O67 G56 O62 N36 I30 | 183283 |
| 2 Feb | I27 O63 O75 B04 N35 G46 I19 I28 N45 N40 O73 O72 O69 B11 G49 O70 N32 I23 N39 I30 B05 B06 G55 O67 I25 B01 N34 O62 | 156370 |
| 1 Feb | G58 N40 I27 I30 N38 N44 G57 N34 N41 O68 O64 I29 I16 N43 I22 N35 N33 O61 N45 B04 N42 O71 G60 G49 B07 O66 N37 G50 | 317271 |
Select a provincial lottery from the following drop-down list:
| Match | Odds/$2 Play | Odds per Card | Winnings |
| Big X + 2 or more lines | 1:130,210 | 1:260,419 | Jackpot* |
| 4 lines | 1:53,010 | 1:106,020 | $2,500 |
| Big X + 1 line | 1:17,006 | 1:34,012 | $1,000 |
| Big X only | 1:3,312 | 1:6,623 | $400 |
| 3 Lines | 1:1,921 | 1:3,842 | $250 |
| 2 lines | 1:84 | 1:169 | $10 |
| 1 line | 1:5 | 1:10 | Free Ticket |
| *The Jackpot is shared equally among all winners in this prize category. | |||
Draws from April 1, 2008 to February 22, 2012 (1418 Total)