| Date | Number | Quebec Extra |
| 22 Feb | 12 16 25 27 28 | 8032013 |
| 21 Feb | 10 11 15 20 29 | 7452346 |
| 20 Feb | 04 22 29 31 37 | 9902784 |
| 19 Feb | 07 17 28 29 37 | 3113827 |
| 18 Feb | 04 05 20 31 39 | 0325706 |
| 17 Feb | 06 11 22 27 35 | 7981359 |
| 16 Feb | 02 04 30 36 37 | 8014475 |
| 15 Feb | 04 15 21 32 40 | 2125639 |
| 14 Feb | 08 10 23 28 38 | 3761943 |
| 13 Feb | 05 16 30 34 35 | 2963016 |
| 12 Feb | 03 10 21 26 30 | 9822516 |
| 11 Feb | 02 12 19 36 38 | 0974335 |
| 10 Feb | 01 08 18 31 41 | 9089132 |
| 9 Feb | 06 24 25 34 39 | 1086453 |
| 8 Feb | 08 20 30 37 38 | 7275268 |
| 7 Feb | 09 19 20 29 30 | 8948214 |
| 6 Feb | 11 12 23 25 28 | 6646578 |
| 5 Feb | 09 21 28 36 39 | 7804756 |
| 4 Feb | 15 16 22 34 37 | 1850851 |
| 3 Feb | 03 16 32 34 35 | 2171697 |
| 2 Feb | 01 02 03 22 34 | 2426946 |
| 1 Feb | 08 10 31 39 41 | 6758111 |
Select a provincial lottery from the following drop-down list:
| Description | Win | Odds |
| On the same horizontal line | ||
| 5 identical numbers to the numbers drawn | $20,000 | 1:249,800 |
| 4 identical numbers to the numbers drawn | $100 | 1:1,388 |
| 3 identical numbers to the numbers drawn | $3 | 1:40 |
| "Mix and match" from all 15 numbers | ||
| At least 8 identical numbers to the numbers drawn | $1,000 | 1:29,513 |
| 7 identical numbers to the numbers drawn | $75 | 1:2,679 |
| 6 identical numbers to the numbers drawn | $20 | 1:329 |
| 5 identical numbers to the numbers drawn | $5 | 1:58 |
| 4 identical numbers to the numbers drawn | $1 | 1:15 |
| No good numbers | ||
| No identical number to the numbers drawn | Free Ticket | 1:8 |
| Overall Odds to win any prize | 1:4.1 | |
| The total amount payable for prizes in the 5/5 category is limited to $100,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category. | ||
Draws from September 4, 2007 to February 22, 2012 (1633 Total)