| Date | Number | Quebec Extra |
| 22 Feb | 8 7 7 5 | 8032013 |
| 21 Feb | 8 2 9 0 | 7452346 |
| 20 Feb | 3 3 9 8 | 9902784 |
| 19 Feb | 2 1 7 6 | 3113827 |
| 18 Feb | 2 2 2 3 | 0325706 |
| 17 Feb | 5 7 8 5 | 7981359 |
| 16 Feb | 0 3 1 5 | 8014475 |
| 15 Feb | 5 5 7 4 | 2125639 |
| 14 Feb | 5 3 6 9 | 3761943 |
| 13 Feb | 6 0 1 5 | 2963016 |
| 12 Feb | 9 0 3 5 | 9822516 |
| 11 Feb | 4 7 8 7 | 0974335 |
| 10 Feb | 6 9 4 2 | 9089132 |
| 9 Feb | 5 1 3 3 | 1086453 |
| 8 Feb | 5 8 3 8 | 7275268 |
| 7 Feb | 4 2 3 4 | 8948214 |
| 6 Feb | 2 7 3 5 | 6646578 |
| 5 Feb | 0 0 3 6 | 7804756 |
| 4 Feb | 3 8 6 0 | 1850851 |
| 3 Feb | 2 4 5 4 | 2171697 |
| 2 Feb | 0 1 3 4 | 2426946 |
| 1 Feb | 0 9 4 7 | 6758111 |
Select a provincial lottery from the following drop-down list:
| Type Of Wager | Winning Selection | Prize Per $1 Wager | Odds |
| Exact Order | Your selection bears the 4 digits of the winning number in the exact order | $4,500 | 1:10,000 |
| Any Order | Your selection bears the 4 digits of the winning number in any order and includes: | ||
| 4 identical digits (e.g. 1111) | $4,500 | 1:10,000 | |
| 3 identical digits (e.g. 1112) | $1,125 | 1:2,500 | |
| 2 Pairs (e.g. 1133) | $750 | 1:1,666.7 | |
| 2 identical digits (e.g. 1142) | $375 | 1:833.3 | |
| 4 Different Digits (e.g. 1234) | $187.50 | 1:416.7 | |
Draws from September 29, 1999 to February 22, 2012 (4519 Total)