| Draw Date | Winning Numbers | Draw Date | Winning Numbers |
| 22 Feb | 06 13 22 32 36 | 11 Feb | 01 14 17 26 29 |
| 21 Feb | 03 07 13 25 39 | 10 Feb | 12 15 23 26 36 |
| 20 Feb | 16 25 34 37 41 | 9 Feb | 02 03 09 20 23 |
| 19 Feb | 18 25 27 37 38 | 8 Feb | 18 20 21 27 39 |
| 18 Feb | 11 15 18 29 41 | 7 Feb | 03 06 13 37 39 |
| 17 Feb | 02 05 09 17 19 | 6 Feb | 11 12 20 36 38 |
| 16 Feb | 04 14 15 19 35 | 5 Feb | 03 09 10 14 37 |
| 15 Feb | 08 14 20 24 33 | 4 Feb | 02 03 05 12 30 |
| 14 Feb | 07 12 23 30 33 | 3 Feb | 02 18 22 26 31 |
| 13 Feb | 16 19 20 31 33 | 2 Feb | 03 13 18 23 39 |
| 12 Feb | 08 14 17 25 39 | 1 Feb | 04 05 22 23 26 |
Select a provincial lottery from the following drop-down list:
| Single Line | ||
| Numbers Matched | Prize | Chances to Win (approximate) |
| 5/5 | $20,000.00* | 1:349,800 |
| 4/5 | $100.00 | 1:4,163 |
| 3/5 | $3.00 | 1:119 |
| Combo | ||
| Numbers Matched | Prize | Chances to Win (approximate) |
| 8+ of 15 | $1,000.00 | 1:29,515 |
| 7/15 | $75.00 | 1:2,678 |
| 6/15 | $20.00 | 1:329 |
| 5/15 | $5.00 | 1:58 |
| 4/15 | $1.00 | 1:15 |
| 0/15 | Free Ticket | 1:8 |
| Overall odds of winning a prize 1:4.5
*For each draw, ALC reserves the right to limit the total amount of prizes payable in the 5 of 5 Winning Selection (Prize Level 1) to $100,000. If the limit is reached (or exceeded) for that prize category, prizes payable in that category will be determined by dividing the total prize amount payable for the category ($100,000) by the total number of winners for the category. Note: Odds are based on the minimum wager |
||
Draws from February 2, 2006 to February 22, 2012 (2208 Total)
Latest Draw - February 22, 2012