Prizes are determined by the type of wager (2 to 10 numbers), the amount wagered and the number of winning numbers matched (category). The prize structure below shows prizes for a $1 wager; a $2, $5 or $10 wager pays proportionally more.
| Type of Wager | Match | Prize* | Odds of Winning |
| 10 | 10 / 10 | $200,000 | 1:2,147,181 |
| 9 / 10 | $5,000 | 1:47,238 | |
| 8 / 10 | $200 | 1:2,571 | |
| 7 / 10 | $25 | 1:261 | |
| 6 / 10 | $5 | 1:44 | |
| 0 / 10 | $2 | 1:39 | |
| 9 | 9 / 9 | $50,000 | 1:387,197 |
| 8 / 9 | $1,000 | 1:10,325 | |
| 7 / 9 | $100 | 1:685 | |
| 6 / 9 | $5 | 1:86 | |
| 8 | 8 / 8 | $25,000 | 1:74,941 |
| 7 / 8 | $200 | 1:2,436 | |
| 6 / 8 | $10 | 1:199 | |
| 7 | 7 / 7 | $5,000 | 1:15,464 |
| 6 / 7 | $50 | 1:619 | |
| 5 / 7 | $5 | 1:63 | |
| 6 | 6 / 6 | $1,000 | 1:3,383 |
| 5 / 6 | $25 | 1:169 | |
| 5 | 5 / 5 | $250 | 1:781 |
| 4 / 5 | $5 | 1:50 | |
| 4 | 4 / 4 | $100 | 1:189 |
| 3 | 3 / 3 | $25 | 1:48 |
| 2 | 2 / 2 | $7 | 1:13 |
*For each dollar wagered. The total amount payable for prizes in a category is limited to $10,000,000 per draw, including prizes won with selections valid for the Turbo option. If this limit is reached, prize amounts will be determined in proportion to the number of winning selections in the category, according to the amounts wagered (before the Turbo option) and the applicable Turbo multiplier.
Turbo option: by doubling your wager, your prize is multiplied by x 1 (odds 1 in 3.85), x 2 (1 in 2.94), x 3 (1 in 3.7), x 4 (1 in 10), x 5 (1 in 50) or x 10 (1 in 100). Turbo is available on all Banco wagers except the $10 wager on 10 numbers.