Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 49 / 3 | 6 / 4 | 27 / 4 | 28 / 4 | 34 / 4 | 46 / 5 |
20 | 41 / 5 | 44 / 5 | 49 / 5 | 7 / 6 | 14 / 6 | 46 / 9 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
264 (Lifetime) | 4 / 50 | 5 / 53 | 9 / 53 | 43 / 53 | 30 / 55 | 1 / 57 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 2 / 0 | 5 / 0 | 8 / 0 | 12 / 0 | 13 / 0 | 16 / 0 |
20 | 2 / 0 | 5 / 1 | 12 / 1 | 13 / 1 | 18 / 1 | 19 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
264 (Lifetime) | 31 / 32 | 6 / 33 | 28 / 35 | 47 / 35 | 40 / 36 | 8 / 37 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
'side_bar' page content missing from Western Max