Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 23 / 3 | 26 / 3 | 37 / 3 | 43 / 3 | 48 / 4 | 30 / 5 |
20 | 3 / 6 | 11 / 6 | 20 / 6 | 21 / 7 | 30 / 9 | 37 / 10 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
283 (Lifetime) | 37 / 57 | 43 / 57 | 32 / 58 | 40 / 59 | 1 / 61 | 24 / 61 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 7 / 0 | 14 / 0 | 16 / 0 | 29 / 0 | 31 / 0 | 34 / 0 |
20 | 7 / 0 | 29 / 0 | 2 / 1 | 4 / 1 | 5 / 1 | 14 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
283 (Lifetime) | 31 / 33 | 25 / 34 | 29 / 34 | 45 / 34 | 20 / 36 | 5 / 37 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*