05 | 16 | 32 | 41 | 47 | 49 | Bonus: 03 |
Quebec Extra Results 8189268 |
Match | Winners | Prize |
---|---|---|
6 | 1 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 7 | $750.00 |
4 | 457 | $75.00 |
3 | 8,220 | $10.00 |
2 + bonus | 6,809 | $5.00 |
Total Winners | 15,494 |
Total Won | $2,155,770.00 |
Sum | 190 |
Odd/Even | 4/2 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 7 / 3 | 18 / 3 | 26 / 3 | 32 / 3 | 38 / 3 | 47 / 3 |
20 | 46 / 4 | 47 / 4 | 3 / 5 | 22 / 6 | 32 / 6 | 40 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2141 (Lifetime) | 47 / 324 | 7 / 325 | 10 / 325 | 11 / 341 | 1 / 344 | 31 / 349 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 13 / 0 | 24 / 0 | 25 / 0 | 27 / 0 | 35 / 0 | 43 / 0 |
20 | 4 / 1 | 19 / 1 | 21 / 1 | 24 / 1 | 27 / 1 | 35 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2141 (Lifetime) | 4 / 281 | 21 / 282 | 36 / 283 | 37 / 283 | 16 / 285 | 43 / 285 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*