09 | 12 | 14 | 30 | 39 | 40 | Bonus: 08 |
Quebec Extra Results 9508107 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 4 | $750.00 |
4 | 440 | $75.00 |
3 | 8,490 | $10.00 |
2 + bonus | 6,826 | $5.00 |
Total Winners | 15,760 |
Total Won | $155,030.00 |
Sum | 144 |
Odd/Even | 2/4 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 48 / 2 | 7 / 3 | 18 / 3 | 26 / 3 | 38 / 3 | 40 / 4 |
20 | 45 / 4 | 46 / 4 | 30 / 5 | 31 / 6 | 22 / 7 | 40 / 7 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2139 (Lifetime) | 45 / 323 | 10 / 324 | 7 / 325 | 11 / 341 | 1 / 344 | 31 / 349 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 10 / 0 | 13 / 0 | 16 / 0 | 25 / 0 | 27 / 0 | 35 / 0 |
20 | 4 / 1 | 10 / 1 | 19 / 1 | 21 / 1 | 24 / 1 | 27 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2139 (Lifetime) | 4 / 281 | 21 / 282 | 36 / 283 | 37 / 283 | 16 / 284 | 3 / 285 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*