Straight Play | 31 | $457.00 |
Box Play | 425 | $76.00 |
Straight Play | 37 | $559.00 |
Box Play | 298 | $93.00 |
Straight Play | 38 | $490.00 |
Box Play | 182 | $163.00 |
Straight Play | 45 | $495.00 |
Box Play | 257 | $82.00 |
Straight Play | 30 | $552.00 |
Box Play | 290 | $92.00 |
Straight Play | 45 | $405.00 |
Box Play | 178 | $135.00 |
Straight Play | 35 | $544.00 |
Box Play | 190 | $90.00 |
Straight Play | 34 | $628.00 |
Box Play | 139 | $209.00 |
Straight Play | 109 | $264.00 |
Box Play | 478 | $44.00 |
Straight Play | 39 | $507.00 |
Box Play | 363 | $84.00 |
Straight Play | 45 | $492.00 |
Box Play | 353 | $82.00 |
Straight Play | 29 | $639.00 |
Box Play | 276 | $106.00 |
Straight Play | 38 | $477.00 |
Box Play | 158 | $159.00 |
Straight Play | 33 | $522.00 |
Box Play | 273 | $87.00 |
Straight Play | 52 | $376.00 |
Box Play | 386 | $62.00 |
Straight Play | 15 | $794.00 |
Box Play | 258 | $132.00 |
Straight Play | 53 | $377.00 |
Box Play | 368 | $62.00 |
Straight Play | 47 | $444.00 |
Box Play | 282 | $74.00 |
Straight Play | 38 | $507.00 |
Box Play | 122 | $169.00 |
Straight Play | 18 | $729.00 |
Box Play | 240 | $121.00 |
Straight Play | 29 | $467.00 |
Box Play | 202 | $155.00 |
Straight Play | 28 | $732.00 |
Box Play | 227 | $122.00 |
Straight Play | 20 | $639.00 |
Box Play | 332 | $106.00 |
Straight Play | 38 | $414.00 |
Box Play | 210 | $138.00 |
Straight Play | 20 | $606.00 |
Box Play | 159 | $202.00 |
Straight Play | 33 | $574.00 |
Box Play | 258 | $95.00 |
Straight Play | 35 | $531.00 |
Box Play | 279 | $88.00 |
Straight Play | 49 | $402.00 |
Box Play | 404 | $67.00 |
Straight Play | 29 | $587.00 |
Box Play | 164 | $195.00 |
Straight Play | 43 | $483.00 |
Box Play | 358 | $80.00 |
Variations on Numbers Drawn | Prize Share Box Play | Prize Share Straight Play |
All Three Identical (e.g., 444) | Not Applicable | Total prize pool divided by number of winners |
Two Identical, One Unique (e.g., 667) | Total prize pool divided by (number of Box Play winning shares + (3 x number of Straight Play winning shares)) | Three times the amount of the Box Play prize amount |
Three Unique Numbers (e.g., 123) | Total prize pool divided by (number of Box Play winning shares + (6 x number of Straight Play winning shares)) | Six times the amount of the Box Play prize amount |
The Prize Fund is 50% of sales.
All odds are approximate |
Play Method | Odds of Winning |
Straight Play*: Player's Straight Play three-digit number matches the three-digit winning number drawn in the same order. |
1 in 1,000 |
Box Play*: Player's Box Play three-digit number matches the three-digit winning number drawn in any order. |
|
Player's number has three digits (e.g., 125) | 1 in 167 |
Player's number has two identical digits (e.g., 322) | 1 in 333 |
* If there is more than one winning ticket, the prize in that category will be shared. |