Straight Play | 20 | $571.00 |
Box Play | 180 | $190.00 |
Straight Play | 34 | $509.00 |
Box Play | 294 | $84.00 |
Straight Play | 33 | $405.00 |
Box Play | 242 | $135.00 |
Straight Play | 25 | $548.00 |
Box Play | 379 | $91.00 |
Straight Play | 18 | $663.00 |
Box Play | 163 | $221.00 |
Straight Play | 22 | $616.00 |
Box Play | 268 | $102.00 |
Straight Play | 40 | $390.00 |
Box Play | 198 | $130.00 |
Straight Play | 41 | $436.00 |
Box Play | 308 | $72.00 |
Straight Play | 36 | $505.00 |
Box Play | 261 | $84.00 |
Straight Play | 33 | $580.00 |
Box Play | 247 | $96.00 |
Straight Play | 29 | $569.00 |
Box Play | 316 | $94.00 |
Straight Play | 33 | $579.00 |
Box Play | 274 | $96.00 |
Straight Play | 36 | $539.00 |
Box Play | 276 | $89.00 |
Straight Play | 39 | $455.00 |
Box Play | 323 | $75.00 |
Straight Play | 28 | $532.00 |
Box Play | 306 | $88.00 |
Straight Play | 21 | $529.00 |
Box Play | 342 | $88.00 |
Straight Play | 25 | $620.00 |
Box Play | 273 | $103.00 |
Straight Play | 24 | $544.00 |
Box Play | 187 | $181.00 |
Straight Play | 35 | $478.00 |
Box Play | 374 | $79.00 |
Straight Play | 29 | $567.00 |
Box Play | 281 | $94.00 |
Straight Play | 43 | $457.00 |
Box Play | 299 | $76.00 |
Straight Play | 21 | $650.00 |
Box Play | 134 | $216.00 |
Straight Play | 23 | $666.00 |
Box Play | 238 | $111.00 |
Straight Play | 35 | $541.00 |
Box Play | 299 | $90.00 |
Straight Play | 29 | $574.00 |
Box Play | 339 | $95.00 |
Straight Play | 46 | $372.00 |
Box Play | 241 | $124.00 |
Straight Play | 46 | $358.00 |
Box Play | 234 | $119.00 |
Straight Play | 61 | $419.00 |
Box Play | 276 | $69.00 |
Straight Play | 52 | $409.00 |
Box Play | 327 | $68.00 |
Straight Play | 32 | $624.00 |
Box Play | 252 | $104.00 |
Variations on Numbers Drawn | Prize Share Box Play | Prize Share Straight Play |
All Three Identical (e.g., 444) | Not Applicable | Total prize pool divided by number of winners |
Two Identical, One Unique (e.g., 667) | Total prize pool divided by (number of Box Play winning shares + (3 x number of Straight Play winning shares)) | Three times the amount of the Box Play prize amount |
Three Unique Numbers (e.g., 123) | Total prize pool divided by (number of Box Play winning shares + (6 x number of Straight Play winning shares)) | Six times the amount of the Box Play prize amount |
The Prize Fund is 50% of sales.
All odds are approximate |
Play Method | Odds of Winning |
Straight Play*: Player's Straight Play three-digit number matches the three-digit winning number drawn in the same order. |
1 in 1,000 |
Box Play*: Player's Box Play three-digit number matches the three-digit winning number drawn in any order. |
|
Player's number has three digits (e.g., 125) | 1 in 167 |
Player's number has two identical digits (e.g., 322) | 1 in 333 |
* If there is more than one winning ticket, the prize in that category will be shared. |