Straight Play | 40 | $489.00 |
Box Play | 378 | $81.00 |
Straight Play | 36 | $609.00 |
Box Play | 251 | $101.00 |
Straight Play | 69 | $373.00 |
Box Play | 348 | $62.00 |
Straight Play | 52 | $371.00 |
Box Play | 340 | $61.00 |
Straight Play | 37 | $382.00 |
Box Play | 202 | $127.00 |
Straight Play | 42 | $451.00 |
Box Play | 152 | $150.00 |
Straight Play | 59 | $367.00 |
Box Play | 405 | $61.00 |
Straight Play | 21 | $719.00 |
Box Play | 241 | $119.00 |
Straight Play | 30 | $591.00 |
Box Play | 252 | $98.00 |
Straight Play | 46 | $428.00 |
Box Play | 162 | $142.00 |
Straight Play | 13 | $739.00 |
Box Play | 259 | $123.00 |
Straight Play | 24 | $570.00 |
Box Play | 153 | $190.00 |
Straight Play | 38 | $538.00 |
Box Play | 292 | $89.00 |
Straight Play | 41 | $471.00 |
Box Play | 347 | $78.00 |
Straight Play | 48 | $546.00 |
Box Play | 210 | $91.00 |
Straight Play | 36 | $504.00 |
Box Play | 297 | $84.00 |
Straight Play | 54 | $402.00 |
Box Play | 305 | $67.00 |
Straight Play | 31 | $426.00 |
Box Play | 202 | $142.00 |
Straight Play | 43 | $446.00 |
Box Play | 164 | $148.00 |
Straight Play | 85 | $330.00 |
Box Play | 363 | $55.00 |
Straight Play | 26 | $573.00 |
Box Play | 177 | $191.00 |
Straight Play | 33 | $518.00 |
Box Play | 165 | $172.00 |
Straight Play | 60 | $415.00 |
Box Play | 296 | $69.00 |
Straight Play | 53 | $447.00 |
Box Play | 278 | $74.00 |
Straight Play | 30 | $438.00 |
Box Play | 209 | $146.00 |
Straight Play | 25 | $740.00 |
Box Play | 222 | $123.00 |
Straight Play | 25 | $553.00 |
Box Play | 387 | $92.00 |
Straight Play | 60 | $384.00 |
Box Play | 432 | $64.00 |
Straight Play | 33 | $470.00 |
Box Play | 207 | $156.00 |
Variations on Numbers Drawn | Prize Share Box Play | Prize Share Straight Play |
All Three Identical (e.g., 444) | Not Applicable | Total prize pool divided by number of winners |
Two Identical, One Unique (e.g., 667) | Total prize pool divided by (number of Box Play winning shares + (3 x number of Straight Play winning shares)) | Three times the amount of the Box Play prize amount |
Three Unique Numbers (e.g., 123) | Total prize pool divided by (number of Box Play winning shares + (6 x number of Straight Play winning shares)) | Six times the amount of the Box Play prize amount |
The Prize Fund is 50% of sales.
All odds are approximate |
Play Method | Odds of Winning |
Straight Play*: Player's Straight Play three-digit number matches the three-digit winning number drawn in the same order. |
1 in 1,000 |
Box Play*: Player's Box Play three-digit number matches the three-digit winning number drawn in any order. |
|
Player's number has three digits (e.g., 125) | 1 in 167 |
Player's number has two identical digits (e.g., 322) | 1 in 333 |
* If there is more than one winning ticket, the prize in that category will be shared. |