09 | 16 | 26 | 29 | 30 | 49 | Bonus: 06 |
Ontario Encore Results 8783600 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $50,000.00 |
5 | 18 | $500.00 |
4 | 635 | $50.00 |
3 | 12,501 | $10.00 |
2 + bonus | 9,698 | $3.00 |
2 | 82,412 | $Free Play |
Total Winners | 105,264 |
Total Won | $194,854.00 |
Sum | 159 |
Odd/Even | 3/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 37 / 3 | 38 / 3 | 39 / 3 | 44 / 3 | 3 / 5 | 36 / 5 |
20 | 38 / 5 | 39 / 5 | 44 / 5 | 49 / 5 | 3 / 7 | 36 / 8 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2138 (Lifetime) | 7 / 325 | 33 / 325 | 36 / 325 | 37 / 326 | 35 / 329 | 46 / 333 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 1 / 0 | 6 / 0 | 10 / 0 | 12 / 0 | 13 / 0 | 14 / 0 |
20 | 6 / 0 | 10 / 0 | 20 / 0 | 41 / 0 | 48 / 0 | 2 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2138 (Lifetime) | 49 / 268 | 16 / 279 | 19 / 280 | 12 / 285 | 15 / 285 | 34 / 285 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*