Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 38 / 3 | 39 / 3 | 49 / 3 | 4 / 4 | 3 / 5 | 36 / 5 |
20 | 37 / 5 | 38 / 5 | 39 / 5 | 49 / 5 | 3 / 7 | 36 / 7 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2137 (Lifetime) | 41 / 324 | 7 / 325 | 33 / 325 | 37 / 326 | 35 / 328 | 46 / 333 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 2 / 0 | 6 / 0 | 10 / 0 | 12 / 0 | 14 / 0 | 18 / 0 |
20 | 2 / 0 | 6 / 0 | 10 / 0 | 41 / 0 | 48 / 0 | 9 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2137 (Lifetime) | 49 / 268 | 16 / 279 | 19 / 280 | 12 / 285 | 15 / 285 | 34 / 285 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*