12 | 20 | 21 | 33 | 38 | 39 | Bonus: 30 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $100,000.00 |
5 + bonus | 0 | $5,000.00 |
5 | 0 | $250.00 |
4 | 0 | $15.00 |
3 | 0 | $3.00 |
Sum | 163 |
Odd/Even | 3/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 28 / 3 | 31 / 3 | 34 / 3 | 37 / 3 | 11 / 4 | 36 / 4 |
20 | 11 / 5 | 13 / 5 | 16 / 5 | 37 / 5 | 27 / 6 | 10 / 7 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
1881 (Lifetime) | 10 / 363 | 33 / 367 | 34 / 367 | 30 / 372 | 3 / 383 | 26 / 385 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 6 / 0 | 21 / 0 | 23 / 0 | 26 / 0 | 3 / 1 | 5 / 1 |
20 | 6 / 1 | 19 / 1 | 21 / 1 | 9 / 2 | 14 / 2 | 23 / 2 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
1881 (Lifetime) | 19 / 301 | 6 / 305 | 11 / 310 | 31 / 313 | 18 / 319 | 21 / 319 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*