Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 33 / 3 | 38 / 3 | 22 / 4 | 28 / 4 | 39 / 4 | 14 / 5 |
20 | 28 / 6 | 14 / 7 | 21 / 7 | 38 / 7 | 39 / 7 | 3 / 8 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
1908 (Lifetime) | 10 / 369 | 34 / 369 | 33 / 372 | 30 / 377 | 26 / 388 | 3 / 391 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 2 / 0 | 29 / 0 | 31 / 0 | 32 / 0 | 34 / 0 | 35 / 0 |
20 | 35 / 0 | 23 / 1 | 24 / 1 | 32 / 1 | 34 / 1 | 16 / 2 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
1908 (Lifetime) | 19 / 305 | 6 / 311 | 11 / 313 | 31 / 317 | 35 / 319 | 18 / 325 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*