Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 33 / 3 | 39 / 3 | 43 / 3 | 44 / 3 | 47 / 3 | 48 / 3 |
20 | 28 / 5 | 33 / 5 | 39 / 5 | 43 / 5 | 30 / 6 | 44 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3565 (Lifetime) | 43 / 541 | 40 / 542 | 47 / 543 | 34 / 547 | 45 / 547 | 31 / 551 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 4 / 0 | 7 / 0 | 8 / 0 | 15 / 0 | 20 / 0 | 22 / 0 |
20 | 4 / 0 | 37 / 0 | 2 / 1 | 15 / 1 | 29 / 1 | 41 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3565 (Lifetime) | 14 / 459 | 15 / 464 | 6 / 470 | 28 / 483 | 2 / 484 | 1 / 486 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
Numbers Matched |
Prize |
Chances to Win (approximate) (per selection) |
6/6 | 79.5% of the Pool's Fund(1), Share of Pool(3) | 1:13,983,816 |
5/6+Bonus | 6% of the Pool's Fund, Share of Pool(3) | 1:2,330,636 |
5/6 | 5% of the Pool's Fund, Share of Pool(3) | 1:55,492 |
4/6 | 9.5% of the Pool's Fund, Share of Pool(3) | 1:1,033 |
3/6 | $10 prize | 1:56.7 |
2/6+Bonus | $5 prize | 1:81.2 |
2/6 | Free Play | 1:8.3 |
Any Prize | 1:6.6 |