| Match | Winners | Prize |
|---|---|---|
| 6 | 2 | $3,570,315.50 |
| 5 + bonus | 9 | $30,501.30 |
| 5 | 199 | $1,139.50 |
| 4 | 9,090 | $47.30 |
| 3 | 152,387 | $10.00 |
| 2 + bonus | 122,510 | $5.00 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
| Winning Numbers | # Winners | Prize Amount | |||||
| 05 | 10 | 29 | 33 | 36 | 46 | 0 | $1,000,000.00 |
Hot numbers which are drawn the most times in the past 10, 20, 30, 40, 50 and 100 draws.
| # of Previous Draws | Hot Numbers | |||||
| 10 | 33 / 3 | 28 / 3 | 5 / 3 | 47 / 3 | 8 / 4 | 42 / 4 |
| 20 | 25 / 4 | 42 / 5 | 8 / 5 | 49 / 5 | 24 / 6 | 21 / 6 |
| 30 | 33 / 6 | 1 / 7 | 49 / 7 | 21 / 7 | 2 / 7 | 24 / 8 |
| 40 | 30 / 8 | 1 / 8 | 25 / 8 | 33 / 9 | 21 / 9 | 49 / 9 |
| 50 | 27 / 10 | 30 / 10 | 49 / 10 | 1 / 11 | 21 / 11 | 33 / 12 |
| 100 | 20 / 18 | 24 / 18 | 27 / 18 | 14 / 18 | 22 / 19 | 36 / 21 |
| 3069 (Lifetime) | 27 / 464 | 43 / 465 | 47 / 469 | 45 / 475 | 31 / 477 | 34 / 487 |
Cold numbers which are drawn the least times in the past 10, 20, 30, 40, 50 and 100 draws.
| # of Previous Draws | Cold Numbers | |||||
| 10 | 6 / 0 | 29 / 0 | 22 / 0 | 12 / 0 | 10 / 0 | 44 / 1 |
| 20 | 29 / 0 | 4 / 1 | 3 / 1 | 22 / 1 | 39 / 1 | 7 / 1 |
| 30 | 3 / 1 | 39 / 2 | 37 / 2 | 29 / 2 | 40 / 2 | 6 / 2 |
| 40 | 37 / 2 | 6 / 3 | 32 / 3 | 7 / 4 | 48 / 4 | 44 / 4 |
| 50 | 32 / 3 | 37 / 3 | 3 / 4 | 7 / 4 | 12 / 4 | 6 / 5 |
| 100 | 39 / 9 | 12 / 10 | 7 / 10 | 32 / 11 | 3 / 11 | 31 / 11 |
| 3069 (Lifetime) | 15 / 390 | 6 / 406 | 14 / 406 | 28 / 408 | 16 / 415 | 2 / 416 |
|
Numbers Matched |
Prize |
Chances to Win (approximate) (per selection) |
| 6/6 | 80.50% of the Pool's Fund(1), Share of Pool(3) | 1:13,983,816 |
| 5/6+Bonus | 5.75% of the Pool's Fund, Share of Pool(3) | 1:2,330,636 |
| 5/6 | 4.75% of the Pool's Fund, Share of Pool(3) | 1:55,492 |
| 4/6 | 9% of the Pool's Fund, Share of Pool(3) | 1:1,033 |
| 3/6 | $10 prize from the Prize Fund | 1:56.7 |
| 2/6+Bonus | $5 prize from the Prize Fund | 1:81.2 |
| Any Prize | 1:32.3 |
Draws from June 12, 1982 to June 19, 2013 (3069 Total)