15 | 23 | 30 | 31 | 38 | 44 | Bonus: 35 |
BC Extra Results |
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 0 | $75,000.00 |
5 | 6 | $750.00 |
4 | 273 | $75.00 |
3 | 4,654 | $10.00 |
2 + bonus | 3,424 | $5.00 |
Total Winners | 8,357 |
Total Won | $88,635.00 |
Sum | 181 |
Odd/Even | 3/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 46 / 2 | 8 / 3 | 14 / 3 | 30 / 3 | 44 / 3 | 48 / 3 |
20 | 19 / 5 | 31 / 5 | 33 / 5 | 37 / 5 | 44 / 6 | 14 / 8 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2729 (Lifetime) | 47 / 412 | 14 / 419 | 16 / 421 | 39 / 423 | 35 / 427 | 24 / 438 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 4 / 0 | 12 / 0 | 17 / 0 | 34 / 0 | 35 / 0 | 1 / 1 |
20 | 17 / 0 | 10 / 1 | 12 / 1 | 20 / 1 | 24 / 1 | 25 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2729 (Lifetime) | 27 / 348 | 17 / 359 | 10 / 364 | 29 / 365 | 45 / 366 | 48 / 370 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*