Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 6 / 3 | 8 / 3 | 14 / 3 | 19 / 3 | 44 / 3 | 48 / 3 |
20 | 31 / 5 | 33 / 5 | 37 / 5 | 2 / 6 | 44 / 6 | 14 / 7 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2728 (Lifetime) | 47 / 412 | 14 / 418 | 16 / 421 | 39 / 423 | 35 / 427 | 24 / 438 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 1 / 0 | 4 / 0 | 17 / 0 | 21 / 0 | 35 / 0 | 7 / 1 |
20 | 17 / 0 | 1 / 1 | 10 / 1 | 12 / 1 | 25 / 1 | 27 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2728 (Lifetime) | 27 / 347 | 17 / 359 | 10 / 364 | 29 / 365 | 45 / 366 | 48 / 370 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*