02 | 12 | 21 | 23 | 30 | 47 | Bonus: 41 |
Guaranteed Winner Number A857536101 | ||||||
Atlantic TAG Results 367610 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $1,000,000.00 |
5 + bonus | 0 | $64,900.00 |
5 | 3 | $649.00 |
4 | 191 | $64.00 |
3 | 3,663 | $6.00 |
2 + bonus | 2,487 | $4.00 |
Total Winners | 6,344 |
Total Won | $46,097.00 |
Sum | 135 |
Odd/Even | 3/3 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 27 / 3 | 30 / 3 | 33 / 3 | 39 / 3 | 42 / 3 | 38 / 4 |
20 | 36 / 4 | 38 / 4 | 42 / 4 | 39 / 5 | 10 / 6 | 30 / 6 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
1680 (Lifetime) | 30 / 257 | 48 / 260 | 8 / 262 | 37 / 264 | 20 / 271 | 19 / 277 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 6 / 0 | 11 / 0 | 13 / 0 | 19 / 0 | 21 / 0 | 22 / 0 |
20 | 6 / 1 | 12 / 1 | 19 / 1 | 22 / 1 | 28 / 1 | 49 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
1680 (Lifetime) | 33 / 181 | 25 / 212 | 15 / 215 | 27 / 217 | 1 / 219 | 29 / 222 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*